Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv0373c – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0373c |
UniProt ID | – | O53708 |
NCBI GeneID | – | 886472 |
Synonyms | – | RVBD_0373c |
Biological function | ||
Product function | – | carbon monoxyde dehydrogenase large subunit |
GO terms | ||
GO:0005507 | – | Copper ion binding |
GO:0005886 | – | Plasma membrane |
GO:0018492 | – | Carbon-monoxide dehydrogenase (acceptor) activity |
GO:0030151 | – | Molybdenum ion binding |
COGs | ||
COG1529 | – | Aerobic-type carbon monoxide dehydrogenase, large subunit CoxL/CutL homologs (C) |
Rv0373c – Neighborhood |