Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv0338c – Module M9.11 | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0338c |
UniProt ID | – | O33268 |
NCBI GeneID | – | 886520 |
Synonyms | – | RVBD_0338c |
Biological function | ||
Product function | – | iron-sulfur-binding reductase |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0040007 | – | Growth |
GO:0051536 | – | Iron-sulfur cluster binding |
COGs | ||
COG0247 | – | Fe-S oxidoreductase (C) |
Rv0338c – Neighborhood |