Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv0218 – Basal machinery | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv0218 |
UniProt ID | – | P96400 |
NCBI GeneID | – | 886727 |
Synonyms | – | RVBD_0218 |
Biological function | ||
Product function | – | transmembrane protein |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0016021 | – | Integral component of membrane |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2041 | – | Sulfite oxidase and related enzymes (R) |
Rv0218 – Neighborhood |