Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv0195 – Module M14 | kout: 6, kin: 1, Clustering: 0.04762 | |
---|---|---|
Locus tag | – | Rv0195 |
UniProt ID | – | O53646 |
NCBI GeneID | – | 886762 |
Synonyms | – | RVBD_0195 |
Biological function | ||
Product function | – | two component transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
Rv0195 – Neighborhood |