Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2018, 11-12-15-16, Weak + Strong] |
---|
Rv0072 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | Rv0072 |
UniProt ID | – | P9WG17 |
NCBI GeneID | – | 886984 |
Synonyms | – | RVBD_0072 |
Biological function | ||
Product function | – | glutamine ABC transporter permease |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0006810 | – | Transport |
GO:0009405 | – | Pathogenesis |
COGs | ||
COG0577 | – | ABC-type antimicrobial peptide transport system, permease component (V) |
Rv0072 – Neighborhood |