Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
vapC2 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0301 |
UniProt ID | – | P9WFB9 |
NCBI GeneID | – | 886586 |
Synonyms | – | RVBD_0301 |
Biological function | ||
Product function | – | ribonuclease VapC2 |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004540 | – | Ribonuclease activity |
GO:0017148 | – | Negative regulation of translation |
GO:0090501 | – | RNA phosphodiester bond hydrolysis |
COGs | ||
COG1487 | – | Predicted nucleic acid-binding protein, contains PIN domain (R) |
vapC2 – Neighborhood |