| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
| trpS – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | Rv3336c |
| UniProt ID | – | P9WFT3 |
| NCBI GeneID | – | 887559 |
| Synonyms | – | RVBD_3336c |
| Biological function |
|---|
| Product function | – | tryptophan--tRNA ligase |
| GO terms |
| GO:0004830 | – | Tryptophan-tRNA ligase activity |
| GO:0005524 | – | ATP binding |
| GO:0005737 | – | Cytoplasm |
| GO:0005886 | – | Plasma membrane |
| GO:0006436 | – | Tryptophanyl-tRNA aminoacylation |
| GO:0040007 | – | Growth |
|
| COGs |
| COG0180 | – | Tryptophanyl-tRNA synthetase (J) |
| trpS – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode