Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
trkA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2692 |
UniProt ID | – | P9WFZ3 |
NCBI GeneID | – | 887493 |
Synonyms | – | ceoC, RVBD_2692 |
Biological function | ||
Product function | – | TRK system potassium uptake protein CeoC |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015079 | – | Potassium ion transmembrane transporter activity |
COGs | ||
COG0569 | – | K+ transport systems, NAD-binding component (P) |
trkA – Neighborhood |