Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
tlyA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1694 |
UniProt ID | – | P9WJ63 |
NCBI GeneID | – | 885396 |
Synonyms | – | RVBD_1694 |
Biological function | ||
Product function | – | 16S/23S rRNA (cytidine-2'-O)-methyltransferase TlyA |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0008649 | – | RRNA methyltransferase activity |
GO:0019836 | – | Hemolysis by symbiont of host erythrocytes |
GO:0031167 | – | RRNA methylation |
COGs | ||
COG1189 | – | Predicted rRNA methylase (J) |
tlyA – Neighborhood |