Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
tig – Basal machinery | kout: 0, kin: 5, Clustering: 0.1 | |
---|---|---|
Locus tag | – | Rv2462c |
UniProt ID | – | P9WG55 |
NCBI GeneID | – | 888615 |
Synonyms | – | RVBD_2462c |
Biological function | ||
Product function | – | trigger factor |
GO terms | ||
GO:0003755 | – | Peptidyl-prolyl cis-trans isomerase activity |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006457 | – | Protein folding |
GO:0007049 | – | Cell cycle |
GO:0009267 | – | Cellular response to starvation |
GO:0015031 | – | Protein transport |
GO:0046677 | – | Response to antibiotic |
GO:0051301 | – | Cell division |
COGs | ||
COG0544 | – | FKBP-type peptidyl-prolyl cis-trans isomerase (trigger factor) (O) |
tig – Neighborhood |