Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
thyX – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2754c |
UniProt ID | – | P9WG57 |
NCBI GeneID | – | 887766 |
Synonyms | – | RVBD_2754c |
Biological function | ||
Product function | – | thymidylate synthase ThyX |
GO terms | ||
GO:0004799 | – | Thymidylate synthase activity |
GO:0006231 | – | DTMP biosynthetic process |
GO:0040007 | – | Growth |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0050797 | – | Thymidylate synthase (FAD) activity |
GO:0070402 | – | NADPH binding |
COGs | ||
COG1351 | – | Predicted alternative thymidylate synthase (F) |
thyX – Neighborhood |