Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
thrB – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
---|
Locus tag | – | Rv1296 |
UniProt ID | – | P9WKE7 |
NCBI GeneID | – | 886958 |
Synonyms | – | RVBD_1296 |
Biological function |
---|
Product function | – | homoserine kinase |
GO terms |
GO:0004413 | – | Homoserine kinase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0009088 | – | Threonine biosynthetic process |
GO:0040007 | – | Growth |
|
COGs |
COG0083 | – | Homoserine kinase (E) |
thrB – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode