Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
tgs1 – Module M9.19 | kout: 0, kin: 7, Clustering: 0.28571 | |
---|---|---|
Locus tag | – | Rv3130c |
UniProt ID | – | P9WKC9 |
NCBI GeneID | – | 888841 |
Synonyms | – | RVBD_3130c |
Biological function | ||
Product function | – | diacyglycerol O-acyltransferase |
GO terms | ||
GO:0001666 | – | Response to hypoxia |
GO:0004144 | – | Diacylglycerol O-acyltransferase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006071 | – | Glycerol metabolic process |
GO:0019432 | – | Triglyceride biosynthetic process |
GO:0045017 | – | Glycerolipid biosynthetic process |
GO:0047196 | – | Long-chain-alcohol O-fatty-acyltransferase activity |
GO:0071731 | – | Response to nitric oxide |
tgs1 – Neighborhood |