Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
sugA – Module M1 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv1236 |
UniProt ID | – | P9WG03 |
NCBI GeneID | – | 887124 |
Synonyms | – | RVBD_1236 |
Biological function | ||
Product function | – | sugar ABC transporter permease SugA |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008643 | – | Carbohydrate transport |
GO:0016021 | – | Integral component of membrane |
GO:0044117 | – | Growth of symbiont in host |
COGs | ||
COG1175 | – | ABC-type sugar transport systems, permease components (G) |
sugA – Neighborhood |