Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
sodB – Basal machinery | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3846 |
UniProt ID | – | P9WGE7 |
NCBI GeneID | – | 886174 |
Synonyms | – | sodA, RVBD_3846, sod |
Biological function | ||
Product function | – | superoxide dismutase |
GO terms | ||
GO:0004784 | – | Superoxide dismutase activity |
GO:0005506 | – | Iron ion binding |
GO:0005576 | – | Extracellular region |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006979 | – | Response to oxidative stress |
GO:0009405 | – | Pathogenesis |
GO:0019430 | – | Removal of superoxide radicals |
COGs | ||
COG0605 | – | Superoxide dismutase (P) |
sodB – Neighborhood |