Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
smtB – Basal machinery | kout: 2, kin: 6, Clustering: 0.2 | |
---|---|---|
Locus tag | – | Rv2358 |
UniProt ID | – | P9WMI5 |
NCBI GeneID | – | 888965 |
Synonyms | – | RVBD_2358 |
Biological function | ||
Product function | – | HTH-type transcriptional regulator SmtB |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0010043 | – | Response to zinc ion |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0640 | – | Predicted transcriptional regulators (K) |
smtB – Neighborhood |