Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
smc – Basal machinery | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2922c |
UniProt ID | – | P9WGF3 |
NCBI GeneID | – | 887179 |
Synonyms | – | RVBD_2922c |
Biological function | ||
Product function | – | chromosome partition protein Smc |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005694 | – | Chromosome |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006260 | – | DNA replication |
GO:0007062 | – | Sister chromatid cohesion |
GO:0030261 | – | Chromosome condensation |
COGs | ||
COG1196 | – | Chromosome segregation ATPases (D) |
smc – Neighborhood |