Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
sdhB – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv3319 |
UniProt ID | – | O53371 |
NCBI GeneID | – | 887562 |
Synonyms | – | RVBD_3319 |
Biological function | ||
Product function | – | succinate dehydrogenase iron-sulphur protein subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0009055 | – | Electron carrier activity |
GO:0016491 | – | Oxidoreductase activity |
GO:0051536 | – | Iron-sulfur cluster binding |
COGs | ||
COG0479 | – | Succinate dehydrogenase/fumarate reductase, Fe-S protein subunit (C) |
sdhB – Neighborhood |