Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
rpsS – Basal machinery | kout: 0, kin: 5, Clustering: 0.3 |
---|
Locus tag | – | Rv0705 |
UniProt ID | – | P9WH45 |
NCBI GeneID | – | 888356 |
Synonyms | – | RVBD_0705 |
Biological function |
---|
Product function | – | 30S ribosomal protein S19 |
GO terms |
GO:0003735 | – | Structural constituent of ribosome |
GO:0005886 | – | Plasma membrane |
GO:0006412 | – | Translation |
GO:0015935 | – | Small ribosomal subunit |
GO:0019843 | – | RRNA binding |
GO:0040007 | – | Growth |
|
COGs |
COG0185 | – | Ribosomal protein S19 (J) |
rpsS – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode