Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
rpsE – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0721 |
UniProt ID | – | P9WH33 |
NCBI GeneID | – | 888465 |
Synonyms | – | RVBD_0721 |
Biological function | ||
Product function | – | 30S ribosomal protein S5 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006412 | – | Translation |
GO:0015935 | – | Small ribosomal subunit |
GO:0019843 | – | RRNA binding |
GO:0040007 | – | Growth |
COGs | ||
COG0098 | – | Ribosomal protein S5 (J) |
rpsE – Neighborhood |