Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
rpsA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1630 |
UniProt ID | – | P9WH43 |
NCBI GeneID | – | 885188 |
Synonyms | – | RVBD_1630 |
Biological function | ||
Product function | – | 30S ribosomal protein S1 |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0003735 | – | Structural constituent of ribosome |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005840 | – | Ribosome |
GO:0005886 | – | Plasma membrane |
GO:0006412 | – | Translation |
GO:0040007 | – | Growth |
COGs | ||
COG0539 | – | Ribosomal protein S1 (J) |
rpsA – Neighborhood |