Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
rpoZ – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1390 |
UniProt ID | – | P9WGY5 |
NCBI GeneID | – | 886754 |
Synonyms | – | RVBD_1390 |
Biological function | ||
Product function | – | DNA-directed RNA polymerase subunit omega |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003899 | – | DNA-directed RNA polymerase activity |
GO:0005618 | – | Cell wall |
GO:0006351 | – | Transcription, DNA-templated |
GO:0040007 | – | Growth |
COGs | ||
COG1758 | – | DNA-directed RNA polymerase, subunit K/omega (K) |
rpoZ – Neighborhood |