Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
rpoA – Basal machinery | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | Rv3457c |
UniProt ID | – | P9WGZ1 |
NCBI GeneID | – | 887629 |
Synonyms | – | RVBD_3457c |
Biological function | ||
Product function | – | DNA-directed RNA polymerase subunit alpha |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003899 | – | DNA-directed RNA polymerase activity |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0040007 | – | Growth |
COGs | ||
COG0202 | – | DNA-directed RNA polymerase, alpha subunit/40 kD subunit (K) |
rpoA – Neighborhood |