Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
rpmA – Basal machinery | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | Rv2441c |
UniProt ID | – | P9WHB3 |
NCBI GeneID | – | 885919 |
Synonyms | – | RVBD_2441c |
Biological function | ||
Product function | – | 50S ribosomal protein L27 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005618 | – | Cell wall |
GO:0005840 | – | Ribosome |
GO:0005886 | – | Plasma membrane |
GO:0006412 | – | Translation |
GO:0040007 | – | Growth |
COGs | ||
COG0211 | – | Ribosomal protein L27 (J) |
rpmA – Neighborhood |