Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
ptrBa – Basal machinery | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | Rv0781 |
UniProt ID | – | P71835 |
Synonyms | – | RVBD_0781 |
GO terms | ||
GO:0004252 | – | Serine-type endopeptidase activity |
GO:0040007 | – | Growth |
GO:0070008 | – | Serine-type exopeptidase activity |
COGs | ||
COG1770 | – | Protease II (E) |
ptrBa – Neighborhood |