| pks6 – Intermodular | kout: 0, kin: 11, Clustering: 0.2 |
|---|
| Locus tag | – | Rv0405 |
| UniProt ID | – | O86335 |
| NCBI GeneID | – | 886407 |
| Synonyms | – | RVBD_0405 |
| Biological function |
|---|
| Product function | – | membrane bound polyketide synthase |
| GO terms |
| GO:0008610 | – | Lipid biosynthetic process |
| GO:0009405 | – | Pathogenesis |
| GO:0016740 | – | Transferase activity |
| GO:0016788 | – | Hydrolase activity, acting on ester bonds |
| GO:0031177 | – | Phosphopantetheine binding |
| GO:0044119 | – | Growth of symbiont in host cell |
|
| COGs |
| COG3321 | – | Polyketide synthase modules and related proteins (Q) |
| pks6 – Neighborhood |
|---|