| pks11 – Basal machinery | kout: 0, kin: 7, Clustering: 0.33333 |
|---|
| Locus tag | – | Rv1665 |
| UniProt ID | – | P9WPF3 |
| NCBI GeneID | – | 885525 |
| Synonyms | – | RVBD_1665 |
| Biological function |
|---|
| Product function | – | chalcone synthase |
| GO terms |
| GO:0006633 | – | Fatty acid biosynthetic process |
| GO:0008610 | – | Lipid biosynthetic process |
| GO:0009715 | – | Chalcone biosynthetic process |
| GO:0016747 | – | Transferase activity, transferring acyl groups other than amino-acyl groups |
| GO:0071770 | – | DIM/DIP cell wall layer assembly |
|
| COGs |
| COG3424 | – | Predicted naringenin-chalcone synthase (Q) |
| pks11 – Neighborhood |
|---|