Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
narG – Basal machinery | kout: 0, kin: 8, Clustering: 0.25 | |
---|---|---|
Locus tag | – | Rv1161 |
UniProt ID | – | P9WJQ3 |
NCBI GeneID | – | 885573 |
Synonyms | – | RVBD_1161 |
Biological function | ||
Product function | – | nitrate reductase subunit alpha |
GO terms | ||
GO:0001101 | – | Response to acid chemical |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0008940 | – | Nitrate reductase activity |
GO:0009055 | – | Electron carrier activity |
GO:0009325 | – | Nitrate reductase complex |
GO:0030151 | – | Molybdenum ion binding |
GO:0042128 | – | Nitrate assimilation |
GO:0043602 | – | Nitrate catabolic process |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG5013 | – | Nitrate reductase alpha subunit (C) |
narG – Neighborhood |