Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
mycP2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3886c |
UniProt ID | – | O05458 |
NCBI GeneID | – | 886215 |
Synonyms | – | RVBD_3886c |
Biological function | ||
Product function | – | membrane-anchored mycosin |
GO terms | ||
GO:0004252 | – | Serine-type endopeptidase activity |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
COGs | ||
COG1404 | – | Subtilisin-like serine proteases (O) |
mycP2 – Neighborhood |