Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
mtrB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | Rv3245c |
UniProt ID | – | P9WGK9 |
NCBI GeneID | – | 888719 |
Synonyms | – | RVBD_3245c |
Biological function | ||
Product function | – | two component sensory histidine kinase MtrB |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0005524 | – | ATP binding |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0040007 | – | Growth |
COGs | ||
COG0642 | – | Signal transduction histidine kinase (T) |
mtrB – Neighborhood |