Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
moaD1 – Basal machinery | kout: 0, kin: 6, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv3112 |
UniProt ID | – | L7N6B4 |
NCBI GeneID | – | 888897 |
Synonyms | – | moaD, RVBD_3112 |
Biological function | ||
Product function | – | molybdenum cofactor biosynthesis protein MoaD |
GO terms | ||
GO:0006777 | – | Mo-molybdopterin cofactor biosynthetic process |
COGs | ||
COG1977 | – | Molybdopterin converting factor, small subunit (H) |
moaD1 – Neighborhood |