Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
mmpL6 – Module M9.32 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | Rv1557 |
UniProt ID | – | P9WJU9 |
NCBI GeneID | – | 886033 |
Synonyms | – | RVBD_1557 |
Biological function | ||
Product function | – | transmembrane transport protein MmpL6 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0010033 | – | Response to organic substance |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2409 | – | Predicted drug exporters of the RND superfamily (R) |
mmpL6 – Neighborhood |