Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
mmpL2 – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv0507 |
UniProt ID | – | P9WJV7 |
NCBI GeneID | – | 887248 |
Synonyms | – | RVBD_0507 |
Biological function | ||
Product function | – | transmembrane transport protein MmpL2 |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0044119 | – | Growth of symbiont in host cell |
COGs | ||
COG2409 | – | Predicted drug exporters of the RND superfamily (R) |
mmpL2 – Neighborhood |