Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
mmpL11 – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0202c |
UniProt ID | – | P9WJT9 |
NCBI GeneID | – | 886750 |
Synonyms | – | RVBD_0202c |
Biological function | ||
Product function | – | transmembrane transport protein MmpL11 |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2409 | – | Predicted drug exporters of the RND superfamily (R) |
mmpL11 – Neighborhood |