Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
mce2D – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0592 |
UniProt ID | – | I6WYT7 |
NCBI GeneID | – | 887786 |
Synonyms | – | RVBD_0592 |
Biological function | ||
Product function | – | Mce family protein Mce2D |
COGs | ||
COG1463 | – | ABC-type transport system involved in resistance to organic solvents, periplasmic component (Q) |
mce2D – Neighborhood |