Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
mce1F – Basal machinery | kout: 0, kin: 9, Clustering: 0.19444 | |
---|---|---|
Locus tag | – | Rv0174 |
UniProt ID | – | L0T2W6 |
NCBI GeneID | – | 886820 |
Synonyms | – | RVBD_0174 |
Biological function | ||
Product function | – | Mce family protein Mce1F |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0044117 | – | Growth of symbiont in host |
COGs | ||
COG1463 | – | ABC-type transport system involved in resistance to organic solvents, periplasmic component (Q) |
mce1F – Neighborhood |