Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
leuA – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3710 |
UniProt ID | – | P9WQB3 |
NCBI GeneID | – | 885092 |
Synonyms | – | RVBD_3710 |
Biological function | ||
Product function | – | 2-isopropylmalate synthase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0003852 | – | 2-isopropylmalate synthase activity |
GO:0005576 | – | Extracellular region |
GO:0005886 | – | Plasma membrane |
GO:0008270 | – | Zinc ion binding |
GO:0009098 | – | Leucine biosynthetic process |
GO:0030145 | – | Manganese ion binding |
GO:0030955 | – | Potassium ion binding |
GO:0040007 | – | Growth |
COGs | ||
COG0119 | – | Isopropylmalate/homocitrate/citramalate synthases (E) |
leuA – Neighborhood |