Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
kdpA – Module M27 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1029 |
UniProt ID | – | P9WKF3 |
NCBI GeneID | – | 887414 |
Synonyms | – | RVBD_1029 |
Biological function | ||
Product function | – | potassium-transporting ATPase subunit A |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0008556 | – | Potassium-transporting ATPase activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2060 | – | K+-transporting ATPase, A chain (P) |
kdpA – Neighborhood |