Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
icl – Intermodular | kout: 0, kin: 20, Clustering: 0.14737 | |
---|---|---|
Locus tag | – | Rv0467 |
UniProt ID | – | P9WKK7 |
NCBI GeneID | – | 886291 |
Synonyms | – | icl1, RVBD_0467 |
Biological function | ||
Product function | – | isocitrate lyase |
GO terms | ||
GO:0001101 | – | Response to acid chemical |
GO:0004451 | – | Isocitrate lyase activity |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006097 | – | Glyoxylate cycle |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0006102 | – | Isocitrate metabolic process |
GO:0009405 | – | Pathogenesis |
GO:0010034 | – | Response to acetate |
GO:0046421 | – | Methylisocitrate lyase activity |
GO:0052572 | – | Response to host immune response |
GO:0070542 | – | Response to fatty acid |
GO:0071456 | – | Cellular response to hypoxia |
GO:0075141 | – | Maintenance of symbiont tolerance to host environment |
COGs | ||
COG2224 | – | Isocitrate lyase (C) |
icl – Neighborhood |