Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
hbhA – Module M9.33 | kout: 0, kin: 16, Clustering: 0.28333 | |
---|---|---|
Locus tag | – | Rv0475 |
UniProt ID | – | P9WIP9 |
NCBI GeneID | – | 886272 |
Synonyms | – | RVBD_0475 |
Biological function | ||
Product function | – | heparin binding hemagglutinin HbhA |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0007157 | – | Heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
GO:0008201 | – | Heparin binding |
GO:0009405 | – | Pathogenesis |
GO:0009986 | – | Cell surface |
GO:0044078 | – | Positive regulation by symbiont of host receptor-mediated endocytosis |
hbhA – Neighborhood |