Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
guaB – Module M6 | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3411c |
UniProt ID | – | P9WKI7 |
NCBI GeneID | – | 887498 |
Synonyms | – | RVBD_3411c, guaB2 |
Biological function | ||
Product function | – | inosine-5'-monophosphate dehydrogenase |
GO terms | ||
GO:0003938 | – | IMP dehydrogenase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006177 | – | GMP biosynthetic process |
GO:0006204 | – | IMP catabolic process |
GO:0030554 | – | Adenyl nucleotide binding |
GO:0040007 | – | Growth |
GO:0046872 | – | Metal ion binding |
GO:0097293 | – | XMP biosynthetic process |
COGs | ||
COG0516 | – | IMP dehydrogenase/GMP reductase (F) |
COG0517 | – | FOG: CBS domain (R) |
guaB – Neighborhood |