Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
gmhB – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | Rv0114 |
UniProt ID | – | P9WMV3 |
NCBI GeneID | – | 886903 |
Synonyms | – | RVBD_0114 |
Biological function | ||
Product function | – | D-glycero-alpha-D-manno-heptose-1,7-bisphosphate 7-phosphatase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0005975 | – | Carbohydrate metabolic process |
GO:0016791 | – | Phosphatase activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0241 | – | Histidinol phosphatase and related phosphatases (E) |
gmhB – Neighborhood |