Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
folB – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3607c |
UniProt ID | – | P9WNC5 |
NCBI GeneID | – | 885345 |
Synonyms | – | RVBD_3607c |
Biological function | ||
Product function | – | dihydroneopterin aldolase |
GO terms | ||
GO:0004150 | – | Dihydroneopterin aldolase activity |
GO:0040007 | – | Growth |
GO:0046654 | – | Tetrahydrofolate biosynthetic process |
GO:0046656 | – | Folic acid biosynthetic process |
COGs | ||
COG1539 | – | Dihydroneopterin aldolase (H) |
folB – Neighborhood |