Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
fba – Basal machinery | kout: 0, kin: 5, Clustering: 0.2 |
---|
Locus tag | – | Rv0363c |
UniProt ID | – | P9WQA3 |
NCBI GeneID | – | 886474 |
Synonyms | – | RVBD_0363c |
Biological function |
---|
Product function | – | fructose-bisphosphate aldolase |
GO terms |
GO:0004332 | – | Fructose-bisphosphate aldolase activity |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006096 | – | Glycolytic process |
GO:0008270 | – | Zinc ion binding |
|
COGs |
COG0191 | – | Fructose/tagatose bisphosphate aldolase (G) |
fba – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode