Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
fadB2 – Intermodular | kout: 0, kin: 13, Clustering: 0.17949 | |
---|---|---|
Locus tag | – | Rv0468 |
UniProt ID | – | P9WNP7 |
NCBI GeneID | – | 886288 |
Synonyms | – | RVBD_0468 |
Biological function | ||
Product function | – | 3-hydroxybutyryl-CoA dehydrogenase |
GO terms | ||
GO:0003857 | – | 3-hydroxyacyl-CoA dehydrogenase activity |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006635 | – | Fatty acid beta-oxidation |
GO:0008691 | – | 3-hydroxybutyryl-CoA dehydrogenase activity |
GO:0019605 | – | Butyrate metabolic process |
GO:0030497 | – | Fatty acid elongation |
GO:0052572 | – | Response to host immune response |
GO:0070403 | – | NAD+ binding |
COGs | ||
COG1250 | – | 3-hydroxyacyl-CoA dehydrogenase (I) |
fadB2 – Neighborhood |