Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
fadA4 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1323 |
UniProt ID | – | P9WG69 |
NCBI GeneID | – | 886904 |
Synonyms | – | RVBD_1323 |
Biological function | ||
Product function | – | acetyl-CoA acetyltransferase |
GO terms | ||
GO:0003985 | – | Acetyl-CoA C-acetyltransferase activity |
GO:0005576 | – | Extracellular region |
GO:0005886 | – | Plasma membrane |
GO:0052572 | – | Response to host immune response |
COGs | ||
COG0183 | – | Acetyl-CoA acetyltransferase (I) |
fadA4 – Neighborhood |