Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
etfA – Basal machinery | kout: 0, kin: 6, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv3028c |
UniProt ID | – | P9WNG9 |
NCBI GeneID | – | 888549 |
Synonyms | – | fixB, RVBD_3028c |
Biological function | ||
Product function | – | electron transfer flavoprotein subunit alpha |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2025 | – | Electron transfer flavoprotein, alpha subunit (C) |
etfA – Neighborhood |