Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
espD – Module M9.35 | kout: 0, kin: 10, Clustering: 0.15556 |
---|
Locus tag | – | Rv3614c |
UniProt ID | – | P9WJD5 |
NCBI GeneID | – | 885777 |
Synonyms | – | RVBD_3614c, snm10 |
Biological function |
---|
Product function | – | ESX-1 secretion-associated protein EspD |
GO terms |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0009405 | – | Pathogenesis |
GO:0044315 | – | Protein secretion by the type VII secretion system |
|
espD – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode