Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
emrB – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv0783c |
UniProt ID | – | P9WG89 |
NCBI GeneID | – | 885836 |
Synonyms | – | RVBD_0783c |
Biological function | ||
Product function | – | multidrug resistance protein EmrB |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
emrB – Neighborhood |