Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
embC – Module M30 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3793 |
UniProt ID | – | P9WNL5 |
NCBI GeneID | – | 886112 |
Synonyms | – | RVBD_3793 |
Biological function | ||
Product function | – | arabinosyltransferase C |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0009247 | – | Glycolipid biosynthetic process |
GO:0016021 | – | Integral component of membrane |
GO:0040007 | – | Growth |
GO:0046677 | – | Response to antibiotic |
GO:0052636 | – | Arabinosyltransferase activity |
GO:0071555 | – | Cell wall organization |
GO:0071766 | – | Actinobacterium-type cell wall biogenesis |
embC – Neighborhood |